Comprehensive Pitching Match-ups
[Note: This is a sample of an up-to-date PITCHING MATCH-UP report
visitors to this page will be able to generate for themselves with just
a "click" or two any day during the course of the 2000 Baseball season,
once it gets underway in April.]
PITCHING MATCH-UP
VISITOR HOME
MONT ATL
H A T at H A T
Overall 33-42 29-42 62-84 Overall 49-23 42-33 91-56
Day 4-13 9-13 13-26 Day 13-6 12-10 25-16
Night 29-29 20-29 49-58 Night 36-17 30-23 66-40
Vs. left 6-13 12-5 18-18 Vs. left 13-7 13-7 26-14
Vs. right 27-29 17-37 44-66 Vs. right 36-16 29-26 65-42
Vs. ATL 2-2 1-2 3-4 Vs. MONT 2-1 2-2 4-3
HERMANSON,DUSTIN (R) MADDUX,GREG (R)
YEAR TO DATE YEAR TO DATE
W/L IP ERA MBA W/L IP ERA MBA
Home 2-8 94 5.55 13.12 Home 11-3 119+ 3.09 10.48
Away 6-4 95+ 3.21 11.42 Away 7-4 81 4.22 14.22
Total 8-12 189+ 4.37 12.26 Total 18-7 200+ 3.55 12.00
VS ATL VS MONT
W/L IP ERA MBA W/L IP ERA MBA
Home 0-0 7 5.14 11.57 Home 0-1 7 1.29 12.86
Away 0-0 7 1.29 9.00 Away - - - -
Total 0-0 14 3.21 10.29 Total 0-1 7 1.29 12.86
HOME GAMES HOME GAMES
W/L IP ERA MBA W/L IP ERA MBA
Last 3 1-2 21+ 2.95 10.55 Last 3 3-0 21+ 3.38 10.13
Last 4 2-2 27 2.67 10.67 Last 4 4-0 28 2.89 10.29
Last 5 2-3 33 3.27 11.18 Last 5 5-0 35 3.34 10.03
Last 6 2-4 39* 4.08 11.34 Last 6 6-0 44 2.86 9.61
Last 7 2-4 44+ 4.87 11.77 Last 7 7-0 52 2.60 9.35
AWAY GAMES AWAY GAMES
W/L IP ERA MBA W/L IP ERA MBA
Last 3 2-0 22+ 2.01 10.88 Last 3 2-1 18 4.50 16.50
Last 4 2-0 28+ 1.91 10.80 Last 4 2-2 26 3.81 14.88
Last 5 3-0 37 1.70 9.97 Last 5 2-2 29+ 5.22 16.57
Last 6 3-1 43 1.88 10.26 Last 6 3-2 35+ 4.33 14.77
Last 7 3-1 49* 1.63 10.33 Last 7 4-2 42 3.86 13.50
OVERALL OVERALL
W/L IP ERA MBA W/L IP ERA MBA
Last 3 3-0 24+ 1.85 9.25 Last 3 2-1 21 2.57 10.29
Last 4 3-1 31+ 2.30 10.34 Last 4 3-1 28 2.57 10.29
Last 5 3-1 37+ 2.17 10.37 Last 5 4-1 34 3.18 11.65
Last 6 3-1 43+ 2.08 10.38 Last 6 5-1 39+ 3.89 13.04
Last 7 3-2 49* 2.36 10.69 Last 7 6-1 46 3.52 12.72
|