NCAA Football Team Stats/Logs/Gamelines
[Note: This is a sample of an up-to-date NCAA FOOTBALL TEAM STATS
report visitors to this page will be able to generate for themselves
with just a "click" or two any day during the course of the NCAA
College Football season, once it gets underway this Fall.]
COLLEGE FOOTBALL
FLOR ST
PTS OFFENSE ERRS DEFENSE GAINS
OPP. DATE H/A S WL W/L PTS FD YR YP F-I FD YR YP F-I SCORE
LA TECH 8/28 H N W L -36 24 128 290 0-1 16 19 250 1-2 41-7
GA TECH 9/11 H N W L -18 29 182 262 0-0 24 114 387 0-0 41-35
NC ST 9/18 H N W W -28 23 149 229 0-2 16 109 129 2-4 42-11
N CAROL 9/25 A N W W -19' 25 135 325 0-2 17 147 126 1-3 42-10
DUKE 10/2 H N W L -40 28 168 341 1-3 14 53 198 0-3 51-23
MIAMI F 10/9 H N W L -14 23 153 332 1-1 23 78 370 0-1 31-21
W.F. 10/16 H N W L -31 18 71 354 1-1 11 42 136 1-0 33-10
CLEMSON 10/23 A N W L -16 26 98 258 0-1 16 126 139 0-1 17-14
VIRG 10/30 A N W W -14 19 98 305 1-3 13 189 76 1-2 35-10
M.D. 11/13 H N W W -33 25 86 373 0-2 12 148 73 1-4 49-10
FLORIDA 11/20 A N W W -3 22 83 263 0-1 25 62 380 0-2 30-23
W/L REC. STRAIGHT UP W/L REC. VS. SPREAD
HOME AWAY TOTAL HOME AWAY TOTAL
OVERALL 7-0 4-0 11-0 OVERALL 2-5 3-1 5-6
FAVORITE 7-0 4-0 11-0 FAVORITE 2-5 3-1 5-6
UNDERDOG 0-0 0-0 0-0 UNDERDOG 0-0 0-0 0-0
GRASS 7-0 4-0 11-0 GRASS 2-5 3-1 5-6
ARTIFICIAL 0-0 0-0 0-0 ARTIFICIAL 0-0 0-0 0-0
VS 500 5-0 3-0 8-0 VS 500 1-4 2-1 3-5
YEAR TO DATE AVG STATS PER GAME
VS. AVG OFF TO'S AVG DEF TA'S
W/L PTS PF PA YR YP F - I YR YP F - I
OVERALL 11-0 5-6 37 16 123 303 0.4-1.5 99 206 0.6-2.0
HOME 7-0 2-5 41 17 134 312 0.4-1.4 80 220 0.7-2.0
AWAY 4-0 3-1 31 14 104 288 0.3-1.8 131 180 0.5-2.0
ARTIFICIAL 0-0 0-0 0 0 0 0 0.0-0.0 0 0 0.0-0.0
GRASS 11-0 5-6 37 16 123 303 0.4-1.5 99 206 0.6-2.0
VS 500 8-0 3-5 34 16 120 287 0.4-1.3 92 233 0.6-1.5
|