NFL Team Stats/Logs/Gamelines
[Note: This is a sample of an up-to-date NFL TEAM STATS report
visitors to this page will be able to generate for themselves with
just a "click" or two any day during the course of the NFL Football
season, once it gets underway this Fall.]
PRO FOOTBALL
STL
PTS OFFENSE ERRS DEFENSE GAINS
OPP. DATE H/A S WL W/L PTS FD YR YP F-I-S FD YR YP F-I-S SCORE
BALT 9/12 H A W W PK 23 59 291 1-2-3 13 60 163 0-2-5 27-10
ATLANTA 9/26 H A W W +2 19 167 275 0-0-0 12 68 165 0-1-2 35-7
CINN 10/3 A A W W -4 18 73 326 2-0-2 18 92 165 0-1-3 38-10
S.F. 10/10 H A W W -3' 20 109 314 1-1-1 21 72 233 0-3-0 42-20
ATLANTA 10/17 A A W W -4 17 189 94 1-0-2 16 41 275 1-2-3 41-13
CLEV 10/24 H A W W -19 27 211 225 0-0-2 13 94 178 1-2-1 34-3
TENN 10/31 A A L L -3 23 128 287 3-0-6 17 103 178 0-0-1 21-24
DETROIT 11/7 A A L L -4 20 57 275 0-2-4 17 24 311 0-0-6 27-31
CAROL 11/14 H A W W -10 16 79 283 1-1-0 18 117 260 1-2-6 35-10
S.F. 11/21 A N W W -8 21 64 181 0-1-3 14 106 145 2-3-7 23-7
N.O. 11/28 H A W W -14 24 129 195 0-0-2 20 102 263 0-2-2 43-12
CAROL 12/5 A N W W -7 22 124 356 1-2-2 14 55 252 0-3-3 34-21
N.O. 12/12 A A W W -11' 23 156 336 1-1-1 13 66 144 0-3-6 30-14
GIANTS 12/19 H A W W -10 19 100 312 1-0-1 20 67 261 0-2-2 31-10
CHICAGO 12/26 H A W W -10 24 115 361 1-1-0 24 69 365 1-2-4 34-12
PHIL 1/2 A A L L -8' 20 201 239 3-4-5 13 51 156 0-2-3 31-38
MINN 1/16 H A W W -7' 23 31 374 2-1-2 27 87 389 2-1-4 49-37
TAMPA 1/23 H A W L -14' 17 51 258 0-3-0 12 77 126 0-2-5 11-6
W/L REC. STRAIGHT UP W/L REC. VS. SPREAD
HOME AWAY TOTAL HOME AWAY TOTAL
OVERALL 10-0 5-3 15-3 OVERALL 9-1 5-3 14-4
FAVORITE 8-0 5-3 13-3 FAVORITE 7-1 5-3 12-4
UNDERDOG 2-0 0-0 2-0 UNDERDOG 2-0 0-0 2-0
GRASS 0-0 2-0 2-0 GRASS 0-0 2-0 2-0
ARTIFICIAL 10-0 3-3 13-3 ARTIFICIAL 9-1 3-3 12-4
VS 500 4-0 1-1 5-1 VS 500 3-1 1-1 4-2
YEAR TO DATE AVG STATS PER GAME
VS. AVG OFF TO'S AVG DEF TA'S
W/L PTS PF PA YR YP F - I - S YR YP F - I - S
OVERALL 15-3 14-4 33 16 114 277 1.0-1.1-2.0 75 224 0.4-1.8-3.5
HOME 10-0 9-1 34 13 105 289 0.7-0.9-1.1 81 240 0.5-1.9-3.1
AWAY 5-3 5-3 31 20 124 262 1.4-1.3-3.1 67 203 0.4-1.8-4.0
ARTIFICIAL 13-3 12-4 33 16 116 278 1.1-1.0-1.9 74 227 0.4-1.7-3.3
GRASS 2-0 2-0 29 14 94 269 0.5-1.5-2.5 81 199 1.0-3.0-5.0
VS 500 5-1 4-2 30 18 79 308 1.3-1.5-2.2 83 228 0.5-1.7-4.0
|